EL34 II, JJ Electronic, Matched Vacuum Tube, Apex Matched Pair, Pentode
USD 54.58 USD
Specifications
| Brand | Apex Matched |
| MPN | T-EL34II-JJ-MP |
| Compatible Brand | Any |
| Compatible Model | Any |
| Features | None |
| Amplifier Type | Unknown |
| Item Diameter | 33.3 mm |
| Item Height | 112 mm |
| Body Height | 98 mm |
| Filament Voltage (U<sub>f</sub>) | 6.3 V |
| Filament Current (I<sub>f</sub>) | 1.5 A |
| Plate Voltage (U<sub>a</sub>) | ≤ 800 V, 250 V typical |
| Plate Current (I<sub>a</sub>) | 100 mA |
| Grid Voltage 1 (U<sub>g1</sub>) | -13.5 V typical |
| Grid Voltage 2 (U<sub>g2</sub>) | ≤ 450 V, 265 V typical |
| Grid Voltage 3 (U<sub>g3</sub>) | 0 V typical |
| Grid Current 2 (I<sub>g2</sub>) | 14.9 mA |
| Transconductance (S) | 11 mA/V |
| Internal Resistance (R<sub>i</sub>) | 15 kΩ |
| Plate Dissipation (W<sub>a</sub>) | ≤ 25 W |
| Grid 2 Dissipation (wg2) | 8 W |
| Cathode Current (I<sub>k</sub>) | ≤ 150 mA |
| Heater To Cathode Voltage (U<sub>k/f</sub>) | ≤ 100 V |
| Heater To Cathode Resistance (R<sub>k/f</sub>) | 20 kΩ |
| Grid Capacitance (c<sub>g1</sub>) | 15.5 pF |
| Plate Capacitance (c<sub>a</sub>) | 10 pF |
| Grid To Plate Capacitance (c<sub>a/g</sub>) | 1.3 pF |
| Type | Vacuum Tube |
| UPC | 841358101663 |
This tube has a more compact plate structure than standard EL34’s. The JJ EL34 II has an increased low to low-mid end with plenty of headroom to spare. This tube has a thick and tight bass response.